Objektive
Bei Ludwig Kameraverleih finden DoPs
das richtige Objektiv für jeden Film.
Ausgewählte 35mm Primes / Zooms
Weitere 35mm Objektive im Verleih:
Produkt/Product | Spezifikation/Specification |
---|---|
Angenieux Zoom HR 25-250mm | T3.5 | Close Focus 1,7m | Ø135 | 4,3kg | PL-Mount |
Angenieux Zoom Optimo 15-40mm | T2.6 | Close Focus 0,6mm | Ø114 | PL-Mount | 1,92kg | PL-Mount |
Angenieux Zoom Optimo 17-80mm | T2.2 | Close Focus 0,6m | Ø136 | 5,48kg | PL-Mount |
Angenieux Zoom Optimo 24-290mm | T2.8 | Close Focus 1,22m | Ø162 | 11kg | PL-Mount |
Angenieux Zoom Optimo 28-340mm | T3.2 | Close Focus 1,23m | Ø162 | 11,1kg | PL-Mount |
Angenieux Zoom Optimo 28-76mm | T2.6 | Close Focus 0,6mm | Ø114 | PL-Mount | 1,92kg | PL-Mount |
Angenieux Zoom Optimo 45-120mm | T2.8 | Close Focus 0,94mm | Ø114 | PL-Mount | 1,95kg | PL-Mount |
Angenieux Zoom Optimo DP 16-42mm | T2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 1,9kg | PL-Mount |
Angenieux Zoom Optimo DP 30-80mm | T2.8 | Close Focus 0,61mm | Ø114 | PL-Mount | 1,9kg | PL-Mount |
Angenieux Zoom Optimo Style 16-40mm | T2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 1.92kg | PL-Mount |
Angenieux Zoom Optimo Style 25-250mm | T3.5 | Close Focus 1,22m | Ø136 | 7,3kg | PL-Mount |
Angenieux Zoom Optimo Style 30-76mm | T2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 1.92kg | PL-Mount |
Angenieux Zoom Optimo Ultra S35 24-290mm | T2.8 | Close Focus 1,22m | Ø162 | 12,6kg | PL-Mount |
Angenieux Zoom Optimo Ultra U35 26-320mm | T3.1 | Close Focus 1,24m | Ø162 | 12,75kg | PL-Mount |
ARRI Alura Zoom 18-80mm | T2.6 | Close Focus 0,7m | Ø134 | 4,7kg | PL-Mount |
ARRI Alura Zoom 45-250mm | T2.6 | Close Focus 1,2m | Ø134 | 7,5kg | PL-Mount |
ARRI LDS Master Macro 100mm | T2.0 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,8kg | PL-Mount |
ARRI LDS Master Prime 100mm | T1.3 | Close Focus 1mm | Ø114 | PL-Mount | 2,9kg | PL-Mount |
ARRI LDS Master Prime 12mm | T1.3 | Close Focus 0,4m | Ø156 | 2,9kg | PL-Mount |
ARRI LDS Master Prime 135mm | T1.3 | Close Focus 1mm | Ø114 | PL-Mount | 2,8kg | PL-Mount |
ARRI LDS Master Prime 14mm | T1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,4kg | PL-Mount |
ARRI LDS Master Prime 150mm | T1.3 | Close Focus 1,5m | Ø134 | 4,0kg | PL-Mount |
ARRI LDS Master Prime 16mm | T1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,2kg | PL-Mount |
ARRI LDS Master Prime 18mm | T1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,2kg | PL-Mount |
ARRI LDS Master Prime 21mm | T1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,4kg | PL-Mount |
ARRI LDS Master Prime 25mm | T1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,6kg | PL-Mount |
ARRI LDS Master Prime 27mm | T1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,2kg | PL-Mount |
ARRI LDS Master Prime 32mm | T1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,3kg | PL-Mount |
ARRI LDS Master Prime 35mm | T1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,3kg | PL-Mount |
ARRI LDS Master Prime 40mm | T1.3 | Close Focus 0,4mm | Ø114 | PL-Mount | 2,2kg | PL-Mount |
ARRI LDS Master Prime 50mm | T1.3 | Close Focus 0,5mm | Ø114 | PL-Mount | 2,7kg | PL-Mount |
ARRI LDS Master Prime 65mm | T1.3 | Close Focus 0,65mm | Ø114 | PL-Mount | 2,6kg | PL-Mount |
ARRI LDS Master Prime 75mm | T1.3 | Close Focus 0,8mm | Ø114 | PL-Mount | 2,8kg | PL-Mount |
ARRI LDS Ultra Prime 100mm | T1.9 | Close Focus 1,0m | Ø104mm | 1,5kg | PL-Mount |
ARRI LDS Ultra Prime 135mm | T1.9 | Close Focus 1,50m | Ø104mm | 2,0kg | PL-Mount |
ARRI LDS Ultra Prime 16mm | T1.9 | Close Focus 0,25m | Ø104mm | 1,5kg | PL-Mount |
ARRI LDS Ultra Prime 24mm | T1.9 | Close Focus 0,30m | Ø104mm | 1,3kg | PL-Mount |
ARRI LDS Ultra Prime 32mm | T1.9 | Close Focus 0,35m | Ø104mm | 1,4kg | PL-Mount |
ARRI LDS Ultra Prime 40mm | T1.9 | Close Focus 0,38m | Ø104mm | 1,4kg | PL-Mount |
ARRI LDS Ultra Prime 50mm | T1.9 | Close Focus 0,60m | Ø104mm | 1,2kg | PL-Mount |
ARRI LDS Ultra Prime 85mm | T1.9 | Close Focus 0,90m | Ø104mm | 1,5kg | PL-Mount |
ARRI Lightweight Zoom Alura LWZ 15.5-45mm | T2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 2,2kg | PL-Mount |
ARRI Lightweight Zoom Alura LWZ 30-80mm | T2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 2,2kg | PL-Mount |
ARRI Macro 100mm | T3.0 | Close Focus 0,35m | Ø80 | 1,5kg | PL-Mount |
ARRI Macro 16mm | T2.1 | Close Focus 0,15m | Ø80 | 1,0kg | PL-Mount |
ARRI Macro 200mm | T4.3 | Close Focus 0,59m | Ø80 | 1,9kg | PL-Mount |
ARRI Macro 24mm | T2.1 | Close Focus 0,18m | Ø80 | 0,8kg | PL-Mount |
ARRI Macro 32mm | T2.1 | Close Focus 0,21m | Ø80 | 0,8kg | PL-Mount |
ARRI Macro 40mm | T2.1 | Close Focus 0,25m | Ø80 | 0,7kg | PL-Mount |
ARRI Macro 50mm | T2.1 | Close Focus 0,20m | Ø80 | 1,36kg | PL-Mount |
ARRI Shift & Tilt 110mm | T2.0 | Close Focus 0,40m | Ø87 | 780g | PL-Mount |
ARRI Shift & Tilt 150mm | T2.8 | Close Focus 0,82m | Ø87 | 680g | PL-Mount |
ARRI Shift & Tilt 18mm | T3.8 | Close Focus 0,00m | Ø95 | 330g | PL-Mount |
ARRI Shift & Tilt 24mm | T4 | Close Focus 0,00m | Ø87 | 480g | PL-Mount |
ARRI Shift & Tilt 35mm | T2.8 | Close Focus 0,01m | Ø87 | 300g | PL-Mount |
ARRI Shift & Tilt 45mm | T2.8 | Close Focus 0,02m | Ø87 | 500g | PL-Mount |
ARRI Shift & Tilt 60mm | T3.5 | Close Focus 0,10m | Ø87 | 590g | PL-Mount |
ARRI Shift & Tilt 90mm | T2.8 | Close Focus 0,24m | Ø87 | 440g | PL-Mount |
ARRI Ultra Prime 100mm | T1.9 | Close Focus 1m | Ø95 | 1,2kg | PL-Mount |
ARRI Ultra Prime 10mm | T1.9 | Close Focus 0,35m | Ø156 | 2,9kg | PL-Mount |
ARRI Ultra Prime 12mm | T2 | Close Focus 0,3m | Ø156 | 2,0kg | PL-Mount |
ARRI Ultra Prime 135mm | T1.9 | Close Focus 1,5m | Ø95 | 1,6kg | PL-Mount |
ARRI Ultra Prime 14mm | T1.9 | Close Focus 0,22mm | Ø114 | PL-Mount | 1,8kg | PL-Mount |
ARRI Ultra Prime 16mm | T1.9 | Close Focus 0,25m | Ø95 | 1,2kg | PL-Mount |
ARRI Ultra Prime 180mm | T1.9 | Close Focus 2,6mm | Ø114 | PL-Mount | 2,6kg | PL-Mount |
ARRI Ultra Prime 20mm | T1.9 | Close Focus 0,28m | Ø95 | 1,2kg | PL-Mount |
ARRI Ultra Prime 24mm | T1.9 | Close Focus 0,3m | Ø95 | 1,0kg | PL-Mount |
ARRI Ultra Prime 28mm | T1.9 | Close Focus 0,28m | Ø95 | 1,0kg | PL-Mount |
ARRI Ultra Prime 32mm | T1.9 | Close Focus 0,35m | Ø95 | 1,1kg | PL-Mount |
ARRI Ultra Prime 40mm | T1.9 | Close Focus 0,8m | Ø95 | 1,0kg | PL-Mount |
ARRI Ultra Prime 50mm | T1.9 | Close Focus 0,6m | Ø95 | 1,0kg | PL-Mount |
ARRI Ultra Prime 65mm | T1.9 | Close Focus 0,65m | Ø95 | 1,1kg | PL-Mount |
ARRI Ultra Prime 85mm | T1.9 | Close Focus 0,9m | Ø95 | 1,2kg | PL-Mount |
ARRI Ultra Prime 8mm | T2.8 | Close Focus 0,35m | Ø134 | 2,0kg | PL-Mount |
Canon 300mm T2.8 | T2.8 | Close Focus 0,3m | Ø125mm | 2,6kg | PL-Mount |
Canon 600mm | T4.5 | Close Focus 8m | Ø150mm | 4,3kg | PL-Mount |
Canon Century Series 2000 300mm | T2.8 | Close Focus 304cm | Ø123 |3,7 kg | PL-Mount |
Canon EF Zoom 100-400mm L IS USM | f4.5 - 5.6 | Close Focus 1,8m | Ø92 | 1,38kg | EF-Mount |
Canon EF Zoom 16-35mm L II USM | f2.8 | Close Focus 0,28m | Ø82 | 0,64kg | EF-Mount |
Canon EF Zoom 24-105mm L IS USM | f4 | Close Focus 0,45m | Ø77 | 0,79kg | EF-Mount |
Canon EF Zoom 24-70mm L II USM | f2.8 | Close Focus 0,38m | Ø82 | 0,80kg | EF-Mount |
Canon EF Zoom 24-70mm L USM | f2.8 | Close Focus 0,38m | Ø77 | 0,95kg | EF-Mount |
Canon EF Zoom 70-200mm L IS II USM | f2.8 | Close Focus 1,2m | Ø77 | 1,49kg | EF-Mount |
Canon EF Zoom 8-15mm L USM | f4.0 | Close Focus 0,15m | Ø-- | 0,54kg | EF-Mount |
Canon EF-S Zoom 17-55mm IS USM | f2.8 | Close Focus 0,35m | Ø77 | 0,64kg | EF-Mount |
Canon FD 400mm | T2.8 | Close Focus 4,0m | Ø48 | 5,39kg | PL-Mount |
Canon FD P+S Technik 100mm | T2.0 | Close Focus 1,1m | Ø110mm | 1,5kg | PL-Mount |
Canon FD P+S Technik 135mm | T2.0 | Close Focus 1,4m | Ø110mm | 1,9kg | PL-Mount |
Canon FD P+S Technik 14mm | T2.8 | Close Focus 0,24m | Ø110mm | 1,15kg | PL-Mount |
Canon FD P+S Technik 200mm | T3.2 | Close Focus 1,45m | Ø110mm | 1,75kg | PL-Mount |
Canon FD P+S Technik 20mm | T2.8 | Close Focus 0,26m | Ø110mm | 0,75kg | PL-Mount |
Canon FD P+S Technik 24mm | T1.6 | Close Focus 0,32m | Ø110mm | 1,1kg | PL-Mount |
Canon FD P+S Technik 28mm | T2.2 | Close Focus 0,32m | Ø110mm | 1,05kg | PL-Mount |
Canon FD P+S Technik 35mm | T2.2 | Close Focus 0,32m | Ø110mm | 1,2kg | PL-Mount |
Canon FD P+S Technik 55mm | T1.4 | Close Focus 0,55m | Ø110mm | 1,1kg | PL-Mount |
Canon FD P+S Technik 85mm | T1.4 | Close Focus 1,1m | Ø110mm | 1,3kg | PL-Mount |
Canon TS-E Tilt-Shift 17mm | f4.0 | Close Focus 0,25m | Ø-- | 820g | EF-Mount |
Canon TS-E Tilt-Shift 24mm | f3.5 | Close Focus 0,21m | Ø82 | 780g | EF-Mount |
Canon TS-E Tilt-Shift 45mm | f2.8 | Close Focus 0,4m | Ø72 | 645g | EF-Mount |
Canon TS-E Tilt-Shift 90mm | f2.8 | Close Focus 0,5m | Ø58 | 565g | EF-Mount |
Canon Zoom 10-22mm USM | f3.5 - 4.5 | Close Focus 0,24m | Ø77 | 0,38kg | EF-S Mount |
Canon Zoom 150-600mm | T5.6 | Close Focus 3,0m | Ø123 | 4,4kg | PL-Mount |
Canon Zoom 24-105mm L IS II USM | f4 | Close Focus 0,45m | Ø77 | 0,79kg | EF-Mount | FF/VV kompatibel |
Canon Zoom 70-300mm L IS USM | f4 - 5.6 | Close Focus 1,2m | Ø67 | 1,05kg | EF-Mount | FF/VV kompatibel |
Canon Zoom 75-300mm III USM | f4- 5.6 | Close Focus 1,5m | Ø58 | 0,48kg | EF-Mount | FF/VV kompatibel |
Canon Zoom CN20x50 IAS 50-1000mm | T5 - T8.9 | Close Focus 3,5m | Ø136 | 6,6kg | PL-Mount |
Canon Zoom CN7x17 KAS 17-120mm | T2.9 - 3.9 | Close Focus 0,85mm | Ø114 | PL-Mount | 2,9kg | PL, EF-Mount |
Canon Zoom CN-E 30-105mm L SP | T2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 2,2kg | PL-Mount |
Canon Zoom CN-E30-300mm | T2.95 | Close Focus 1,5m | Ø136 | 5,8kg | PL-Mount |
Canon/Century 200mm | T2.0 | Close Focus 3,00m | Ø122mm | 3,1kg | PL-Mount |
Canon/Century 300mm | T2.8 | Close Focus 3,00m | Ø123mm | 3,58kg | PL-Mount |
Century Tele-Athenar 1000mm | T6 | Close Focus 6,1m | Ø165 | 8,2kg | PL-Mount |
Century/Canon 150-600mm | T6.7 | Close Focus 3,04m | Ø125 | 8kg | PL-Mount |
Cooke Mini S4i / Panchro 100mm | T2.8 | Close Focus 900mm | Ø87 | 1,6kg | PL-Mount |
Cooke Mini S4i / Panchro 135mm | T2.8 | Close Focus 1000mm | Ø87 | 1,8kg | PL-Mount |
Cooke Mini S4i / Panchro 18mm | T2.8 | Close Focus 250mm | Ø110 | 1,3kg | PL-Mount |
Cooke Mini S4i / Panchro 25mm | T2.8 | Close Focus 250mm | Ø87 | 1,4kg | PL-Mount |
Cooke Mini S4i / Panchro 32mm | T2.8 | Close Focus 300mm | Ø87 | 1,6kg | PL-Mount |
Cooke Mini S4i / Panchro 50mm | T2.8 | Close Focus 500mm | Ø87 | 1,5kg | PL-Mount |
Cooke Mini S4i / Panchro 75mm | T2.8 | Close Focus 750mm | Ø87 | 1,6kg | PL-Mount |
Cooke Panchro S2/S3 P+S Rehoused 100mm | T2.8 | Close Focus 1,3m | Ø80 | 1,15kg | PL-Mount |
Cooke Panchro S2/S3 P+S Rehoused 18mm | T2.2 | Close Focus 0,13m | Ø80 | 0,52kg | PL-Mount |
Cooke Panchro S2/S3 P+S Rehoused 25mm | T2.2 | Close Focus 0,17m | Ø80 | 0,44kg | PL-Mount |
Cooke Panchro S2/S3 P+S Rehoused 32mm | T2.3 | Close Focus 0,21m | Ø80 | 0,44kg | PL-Mount |
Cooke Panchro S2/S3 P+S Rehoused 40mm | T2.3 | Close Focus 0,33m | Ø80 | 0,5kg | PL-Mount |
Cooke Panchro S2/S3 P+S Rehoused 50mm | T2.3 | Close Focus 0,25m | Ø80 | 0,5kg | PL-Mount |
Cooke Panchro S2/S3 P+S Rehoused 75mm | T2.3 | Close Focus 1,5m | Ø80 | 0,8kg | PL-Mount |
Cooke Panchro S2/S3 TLS Rehoused 100mm | T2.8 | Close Focus 0,61m | Ø110 | 1,59kg | PL-Mount |
Cooke Panchro S2/S3 TLS Rehoused 18mm | T2.2 | Close Focus 0,17m | Ø110 | 0,63kg | PL-Mount |
Cooke Panchro S2/S3 TLS Rehoused 25mm | T2.2 | Close Focus 0,17 | Ø110 | 0,82kg | PL-Mount |
Cooke Panchro S2/S3 TLS Rehoused 32mm | T2.3 | Close Focus 0,22m | Ø110 | 0,65kg | PL-Mount |
Cooke Panchro S2/S3 TLS Rehoused 40mm | T2.3 | Close Focus 0,34 | Ø110 | 0,67kg | PL-Mount |
Cooke Panchro S2/S3 TLS Rehoused 50mm | T2.3 | Close Focus 0,38 | Ø110 | 0,83kg | PL-Mount |
Cooke Panchro S2/S3 TLS Rehoused 75mm | T2.3 | Close Focus 0,75 | Ø110 | 1,07kg | PL-Mount |
Cooke Panchro/i Classic 100mm | T2.6 | Close Focus 743mm | Ø110 | 1,8kg | PL-Mount |
Cooke Panchro/i Classic 135mm | T2.8 | Close Focus 657mm | Ø110 | 2,1kg | PL-Mount |
Cooke Panchro/i Classic 152mm | T3.0 | Close Focus 0,9m | Ø110 | 2,1kg | PL-Mount |
Cooke Panchro/i Classic 18mm | T2.2 | Close Focus 111mm | Ø110 | 1,6kg | PL-Mount |
Cooke Panchro/i Classic 21mm | T2.2 | Close Focus 80mm | Ø110 | 1,5kg | PL-Mount |
Cooke Panchro/i Classic 25mm | T2.2 | Close Focus 106mm | Ø110 | 1,5kg | PL-Mount |
Cooke Panchro/i Classic 27mm | T2.2 | Close Focus 106mm | Ø110 | 1,5kg | PL-Mount |
Cooke Panchro/i Classic 32mm | T2.2 | Close Focus 181mm | Ø110 | 1,2kg | PL-Mount |
Cooke Panchro/i Classic 40mm | T2.2 | Close Focus 280mm | Ø110 | 1,4kg | PL-Mount |
Cooke Panchro/i Classic 50mm | T2.2 | Close Focus 380mm | Ø110 | 1,5kg | PL-Mount |
Cooke Panchro/i Classic 65mm Macro | T2.2 | Close Focus 114mm | Ø110 | 2,8kg | PL-Mount |
Cooke Panchro/i Classic 75mm | T2.2 | Close Focus 593mm | Ø110 | 1,8kg | PL-Mount |
Cooke S4/i 100mm | T2 | Close Focus 707mm | Ø110 | 2,0kg | PL-Mount |
Cooke S4/i 12mm | T2 | Close Focus 47mm | Ø156 | 3kg | PL-Mount |
Cooke S4/i 135mm | T2 | Close Focus 564mm | Ø110 | 2,25kg | PL-Mount |
Cooke S4/i 14mm | T2 | Close Focus 46mm | Ø110 | 2,2kg | PL-Mount |
Cooke S4/i 150mm | T2 | Close Focus 834mm | Ø125 | 3,5kg | PL-Mount |
Cooke S4/i 16mm | T2 | Close Focus 46mm | Ø110 | 2,45kg | PL-Mount |
Cooke S4/i 180mm | T2 | Close Focus 1058mm | Ø136 | 4,3kg | PL-Mount |
Cooke S4/i 18mm | T2 | Close Focus 60mm | Ø110 | 1,75kg | PL-Mount |
Cooke S4/i 21mm | T2 | Close Focus 60mm | Ø110 | 2,0kg | PL-Mount |
Cooke S4/i 25mm | T2 | Close Focus 60mm | Ø110 | 1,6kg | PL-Mount |
Cooke S4/i 27mm | T2 | Close Focus 85mm | Ø110 | 1,6kg | PL-Mount |
Cooke S4/i 300mm | T2.8 | Close Focus 1846mm | Ø136 | 4,7kg | PL-Mount |
Cooke S4/i 32mm | T2 | Close Focus 119mm | Ø110 | 1,85kg | PL-Mount |
Cooke S4/i 35mm | T2 | Close Focus 169mm | Ø110 | 1,9kg | PL-Mount |
Cooke S4/i 40mm | T2 | Close Focus 207mm | Ø110 | 2,0kg | PL-Mount |
Cooke S4/i 50mm | T2 | Close Focus 323mm | Ø110 | 1,5kg | PL-Mount |
Cooke S4/i 65mm | T2 | Close Focus 509mm | Ø110 | 1,6kg | PL-Mount |
Cooke S4/i 75mm | T2 | Close Focus 573mm | Ø110 | 1,75kg | PL-Mount |
Cooke S4i 100mm | T2 | Close Focus 707mm | Ø110 | 2,0kg | PL-Mount |
Cooke S4i 12mm | T2 | Close Focus 47mm | Ø156 | 3kg | PL-Mount |
Cooke S4i 135mm | T2 | Close Focus 564mm | Ø110 | 2,25kg | PL-Mount |
Cooke S4i 14mm | T2 | Close Focus 46mm | Ø110 | 2,2kg | PL-Mount |
Cooke S4i 150mm | T2 | Close Focus 834mm | Ø125 | 3,5kg | PL-Mount |
Cooke S4i 16mm | T2 | Close Focus 46mm | Ø110 | 2,45kg | PL-Mount |
Cooke S4i 180mm | T2 | Close Focus 1058mm | Ø136 | 4,3kg | PL-Mount |
Cooke S4i 18mm | T2 | Close Focus 60mm | Ø110 | 1,75kg | PL-Mount |
Cooke S4i 21mm | T2 | Close Focus 60mm | Ø110 | 2,0kg | PL-Mount |
Cooke S4i 25mm | T2 | Close Focus 60mm | Ø110 | 1,6kg | PL-Mount |
Cooke S4i 27mm | T2 | Close Focus 85mm | Ø110 | 1,6kg | PL-Mount |
Cooke S4i 300mm | T2.8 | Close Focus 1846mm | Ø136 | 4,7kg | PL-Mount |
Cooke S4i 32mm | T2 | Close Focus 119mm | Ø110 | 1,85kg | PL-Mount |
Cooke S4i 35mm | T2 | Close Focus 169mm | Ø110 | 1,9kg | PL-Mount |
Cooke S4i 40mm | T2 | Close Focus 207mm | Ø110 | 2,0kg | PL-Mount |
Cooke S4i 50mm | T2 | Close Focus 323mm | Ø110 | 1,5kg | PL-Mount |
Cooke S4i 65mm | T2 | Close Focus 509mm | Ø110 | 1,6kg | PL-Mount |
Cooke S4i 75mm | T2 | Close Focus 573mm | Ø110 | 1,75kg | PL-Mount |
Cooke S5i 100mm | T1.4 | Close Focus 0,75m | Ø110 | 2,89kg | PL-Mount |
Cooke S5i 135mm | T1.4 | Close Focus 0,80m | Ø136 | 5,1kg | PL-Mount |
Cooke S5i 18mm | T1.4 | Close Focus 0,35m | Ø110 | 3,03kg | PL-Mount |
Cooke S5i 25mm | T1.4 | Close Focus 0,35m | Ø110 | 2,98kg | PL-Mount |
Cooke S5i 32mm | T1.4 | Close Focus 0,35m | Ø110 | 2,78kg | PL-Mount |
Cooke S5i 40mm | T1.4 | Close Focus 0,40m | Ø110 | 2,76kg | PL-Mount |
Cooke S5i 50mm | T1.4 | Close Focus 0,50m | Ø110 | 3,23kg | PL-Mount |
Cooke S5i 65mm | T1.4 | Close Focus 0,60m | Ø110 | 3,08kg | PL-Mount |
Cooke S5i 75mm | T1.4 | Close Focus 0,65m | Ø110 | 2,99kg | PL-Mount |
Cooke Zoom 18-100mm | T3.0 | Close Focus 0,71m | Ø150 | 5,9kg | PL-Mount |
Cooke Zoom Cine Varotal MKII 25-250mm | T3.9 | Close Focus 1,6m | Ø121 | 4,2kg | PL-Mount |
Cooke Zoom Varotal 20-100mm | T3.1 | Close Focus 0,8m | Ø145 | 5,2kg | PL-Mount |
Duclos/Tokina 11-16mm | T2.8 | Close Focus 0,3m | Ø80 | 0,68kg | PL-Mount |
Fujinon Zoom Cabrio 14-35mm | T2.9 | Close Focus 0,6mm | Ø114 | PL-Mount | 2,9kg | PL-Mount |
Fujinon Zoom Cabrio 19-90mm | T2.9 | Close Focus 0,85mm | Ø114 | PL-Mount | 2,7kg | PL-Mount |
Fujinon Zoom Cabrio 20-120mm | T3.5 | Close Focus 1,1mm | Ø114 | PL-Mount | 2,9kg | PL-Mount |
Fujinon Zoom Cabrio 85-300mm | T2.9 | Close Focus 1,2mm | Ø114 | PL-Mount | 2,6kg | PL-Mount |
Fujinon Zoom MK 18-55mm | T2.9 | Close Focus 0,85/0,38m | Ø85 | 0,98kg | E-Mount |
GL Optics 200mm | T4 | Close Focus 8m | Ø95 | 2,55kg | PL/EF/Nikon-Mount |
GL Optics 300mm | T2.9 | Close Focus 3,1mm | Ø114 | PL-Mount | 3,70kg | PL/EF/Nikon-Mount |
HIT Celere HS 18,5mm | T1.5 | Close Focus 0,23m | Ø95 | 1,28kg | EF/PL-Mount |
HIT Celere HS 25mm | T1.5 | Close Focus 0,25m | Ø85 | 1,05kg | EF/PL-Mount |
HIT Celere HS 36mm | T1.5 | Close Focus 0,33m | Ø90 | 1,05kg | EF/PL-Mount |
HIT Celere HS 50mm | T1.5 | Close Focus 0,48m | Ø90 | 1,05kg | EF/PL-Mount |
HIT Celere HS 85mm | T1.5 | Close Focus 1,0m | Ø90 | 1,05kg | EF/PL-Mount |
IBE Raptor Macro 100mm | T2.9 | Close Focus 0,11m | Ø95 | 1,55kg | PL-Mount |
IBE Raptor Macro 150mm | T2.9 | Close Focus 0,18m | Ø95 | 1,76kg | PL-Mount |
IBE Raptor Macro 180mm | T2.9 | Close Focus 0,22m | Ø95 | 2,48kg | PL-Mount |
Kilfitt VanDiemen Rehoused Macro 90mm T2.8 | T2.8 | Close Focus 0,3m | Ø100mm | 1,8kg | PL-Mount |
Kinoptik Century Rehoused 9,8mm | T2.3 | Close Focus 0,21m | Ø89 | 1,74kg | PL-Mount |
Leitz Summicron-C 100mm | T2.0 | Close Focus 1m | Ø95 | 1,2kg | PL-Mount |
Leitz Summicron-C 135mm | T2.0 | Close Focus 1,35m | Ø95 | 1,8kg | PL-Mount |
Leitz Summicron-C 15mm | T2.0 | Close Focus 0,3m | Ø95 | 1,8kg | PL-Mount |
Leitz Summicron-C 18mm | T2.0 | Close Focus 0,3m | Ø95 | 1,3kg | PL-Mount |
Leitz Summicron-C 21mm | T2.0 | Close Focus 0,3m | Ø95 | 1,3kg | PL-Mount |
Leitz Summicron-C 25mm | T2.0 | Close Focus 0,3m | Ø95 | 1,5kg | PL-Mount |
Leitz Summicron-C 29mm | T2.0 | Close Focus 0,3m | Ø95 | 1,3kg | PL-Mount |
Leitz Summicron-C 35mm | T2.0 | Close Focus 0,36m | Ø95 | 1,3kg | PL-Mount |
Leitz Summicron-C 40mm | T2.0 | Close Focus 0,45m | Ø95 | 1,3kg | PL-Mount |
Leitz Summicron-C 50mm | T2.0 | Close Focus 0,6m | Ø95 | 1,5kg | PL-Mount |
Leitz Summicron-C 75mm | T2.0 | Close Focus 0,8m | Ø95 | 1,2kg | PL-Mount |
Leitz Van Diemen Macro 90mm | T2.8 | Close Focus 0,36m | Ø100 | 1,9kg | PL-Mount |
Lensbaby 3G-PL Control Freak Shift & Tilt 50mm | F2 | Close Focus 0,30m | Ø-- | 161g | PL-Mount |
MC Peleng Fisheye Circular 8mm | T3.5 | Close Focus 0,22mm | Ø73 | 0,4kg | PL-Mount |
Optex 300mm | T3.2 | Close Focus 2,9m | Ø117 | 2,7kg | PL-Mount |
Red ProPrime 300mm feet | T2.8 | Close Focus 2,44m | Ø117 | 2,72kg | PL-Mount |
Schnorcheloptik P+S SkaterScope Compact system | T5.6 | Close Focus --m | Ø-- | 3,3kg | PL-Mount |
Sigma 150-600mm DG OS HSM Sport | f5 - 6.3 | Close Focus 2,6m | Ø105 | 2,86kg | EF-Mount | FF/VV kompatibel |
Sigma 8-16mm DC HSM | f4.5 - 5.6 | Close Focus 0,24m | Ø77 | 0,55kg | EF-Mount | FF/VV kompatibel |
Sigma PL Zoom 18-35mm | T2 | Close Focus 0,28m | Ø95 | 1,39kg | PL-Mount |
Sigma PL Zoom 50-100mm | T2 | Close Focus 0,95m | Ø95 | 1,83kg | PL-Mount |
Sony 28-135mm OSS | f4 | Close Focus 0,4m | Ø95 | 1,21kg | E-Mount |
Sony FE 16-35mm GM | f2.8 | Close Focus 0,28m | Ø82 | 0,68kg | E-Mount | FF/VV kompatibel |
Sony FE 24-70mm GM | f2.8 | Close Focus 0,38m | Ø82 | 0,88kg | E-Mount |
Sony FE 70–200 mm F2.8 GM OSS II | f2.8 | Close Focus 0,4m | Ø82 | 1,05kg | E-Mount | FF kompatibel |
Sony OSS 18-200mm | f3.5 - 6.3 | Close Focus 0,5m | Ø67 | 0,46kg | E-Mount |
Tamron EF SP 24-70mm DI VC USD | f2.8 | Close Focus 0,38m | Ø82 | 0,82kg | EF-Mount |
Tokina Cinema AT-X 4K Macro 100mm | T2.9 | Close Focus 0,30m | Ø85 | 1,31kg | PL-Mount |
TECHNOVISION 1.5X Zoom 40-70mm | T3.2 | Close Focus 0,72m | Ø136 | 3,95 kg | PL-Mount |
TECHNOVISION 1.5X Zoom 70-200mm | T3.5 | Close Focus 1,1m | Ø136 | 5,5 kg | PL-Mount |
Tokina/GL Optix Macro 100mm | T3 | Close Focus 0,3m | Ø95mm | 1,3kg | PL-Mount |
Zeiss Compact Prime CP2 15mm | T2.9 | Close Focus 0,3mm | Ø114 | PL-Mount | 0,9kg | PL/EF-Mount |
Zeiss Compact Prime CP2 18mm | T3.6 | Close Focus 0,3mm | Ø114 | PL-Mount | 0,9kg | PL/EF-Mount |
Zeiss Compact Zoom CZ.2 28-80mm | T2.9 | Close Focus 0,83mm | Ø114 | PL-Mount | 2,5kg | PL, EF, E-Mount |
