Seite wählen

Objektive

Bei Ludwig Kameraverleih finden DoPs
das richtige Objektiv für jeden Film.

Ausgewählte 35mm Primes / Zooms

ARRI Master Prime

ARRI Ultra Prime

Cooke Panchro S2 TLS

Cooke Panchro/i Classics

Cooke S4i

Cooke S5i

Leitz Summicron
Leitz Summicron-C

Leitz Summilux
Leitz Summilux-C

Leitz Summicron
Zeiss HS Superspeed TLS

Angenieux-Optimo-25-250mm
Angenieux Optimo

Weitere 35mm Objektive im Verleih:

Produkt/ProductSpezifikation/Specification
Angenieux Zoom HR 25-250mmT3.5 | Close Focus 1,7m | Ø135 | 4,3kg | PL-Mount
Angenieux Zoom Optimo 15-40mmT2.6 | Close Focus 0,6mm | Ø114 | PL-Mount | 1,92kg | PL-Mount
Angenieux Zoom Optimo 17-80mmT2.2 | Close Focus 0,6m | Ø136 | 5,48kg | PL-Mount
Angenieux Zoom Optimo 24-290mmT2.8 | Close Focus 1,22m | Ø162 | 11kg | PL-Mount
Angenieux Zoom Optimo 28-340mmT3.2 | Close Focus 1,23m | Ø162 | 11,1kg | PL-Mount
Angenieux Zoom Optimo 28-76mmT2.6 | Close Focus 0,6mm | Ø114 | PL-Mount | 1,92kg | PL-Mount
Angenieux Zoom Optimo 45-120mmT2.8 | Close Focus 0,94mm | Ø114 | PL-Mount | 1,95kg | PL-Mount
Angenieux Zoom Optimo DP 16-42mmT2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 1,9kg | PL-Mount
Angenieux Zoom Optimo DP 30-80mmT2.8 | Close Focus 0,61mm | Ø114 | PL-Mount | 1,9kg | PL-Mount
Angenieux Zoom Optimo Style 16-40mmT2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 1.92kg | PL-Mount
Angenieux Zoom Optimo Style 25-250mmT3.5 | Close Focus 1,22m | Ø136 | 7,3kg | PL-Mount
Angenieux Zoom Optimo Style 30-76mmT2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 1.92kg | PL-Mount
Angenieux Zoom Optimo Ultra S35 24-290mmT2.8 | Close Focus 1,22m | Ø162 | 12,6kg | PL-Mount
Angenieux Zoom Optimo Ultra U35 26-320mmT3.1 | Close Focus 1,24m | Ø162 | 12,75kg | PL-Mount
ARRI Alura Zoom 18-80mmT2.6 | Close Focus 0,7m | Ø134 | 4,7kg | PL-Mount
ARRI Alura Zoom 45-250mmT2.6 | Close Focus 1,2m | Ø134 | 7,5kg | PL-Mount
ARRI LDS Master Macro 100mmT2.0 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,8kg | PL-Mount
ARRI LDS Master Prime 100mmT1.3 | Close Focus 1mm | Ø114 | PL-Mount | 2,9kg | PL-Mount
ARRI LDS Master Prime 12mmT1.3 | Close Focus 0,4m | Ø156 | 2,9kg | PL-Mount
ARRI LDS Master Prime 135mmT1.3 | Close Focus 1mm | Ø114 | PL-Mount | 2,8kg | PL-Mount
ARRI LDS Master Prime 14mmT1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,4kg | PL-Mount
ARRI LDS Master Prime 150mmT1.3 | Close Focus 1,5m | Ø134 | 4,0kg | PL-Mount
ARRI LDS Master Prime 16mmT1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,2kg | PL-Mount
ARRI LDS Master Prime 18mmT1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,2kg | PL-Mount
ARRI LDS Master Prime 21mmT1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,4kg | PL-Mount
ARRI LDS Master Prime 25mmT1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,6kg | PL-Mount
ARRI LDS Master Prime 27mmT1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,2kg | PL-Mount
ARRI LDS Master Prime 32mmT1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,3kg | PL-Mount
ARRI LDS Master Prime 35mmT1.3 | Close Focus 0,35mm | Ø114 | PL-Mount | 2,3kg | PL-Mount
ARRI LDS Master Prime 40mmT1.3 | Close Focus 0,4mm | Ø114 | PL-Mount | 2,2kg | PL-Mount
ARRI LDS Master Prime 50mmT1.3 | Close Focus 0,5mm | Ø114 | PL-Mount | 2,7kg | PL-Mount
ARRI LDS Master Prime 65mmT1.3 | Close Focus 0,65mm | Ø114 | PL-Mount | 2,6kg | PL-Mount
ARRI LDS Master Prime 75mmT1.3 | Close Focus 0,8mm | Ø114 | PL-Mount | 2,8kg | PL-Mount
ARRI LDS Ultra Prime 100mmT1.9 | Close Focus 1,0m | Ø104mm | 1,5kg | PL-Mount
ARRI LDS Ultra Prime 135mmT1.9 | Close Focus 1,50m | Ø104mm | 2,0kg | PL-Mount
ARRI LDS Ultra Prime 16mmT1.9 | Close Focus 0,25m | Ø104mm | 1,5kg | PL-Mount
ARRI LDS Ultra Prime 24mmT1.9 | Close Focus 0,30m | Ø104mm | 1,3kg | PL-Mount
ARRI LDS Ultra Prime 32mmT1.9 | Close Focus 0,35m | Ø104mm | 1,4kg | PL-Mount
ARRI LDS Ultra Prime 40mmT1.9 | Close Focus 0,38m | Ø104mm | 1,4kg | PL-Mount
ARRI LDS Ultra Prime 50mmT1.9 | Close Focus 0,60m | Ø104mm | 1,2kg | PL-Mount
ARRI LDS Ultra Prime 85mmT1.9 | Close Focus 0,90m | Ø104mm | 1,5kg | PL-Mount
ARRI Lightweight Zoom Alura LWZ 15.5-45mmT2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 2,2kg | PL-Mount
ARRI Lightweight Zoom Alura LWZ 30-80mmT2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 2,2kg | PL-Mount
ARRI Macro 100mmT3.0 | Close Focus 0,35m | Ø80 | 1,5kg | PL-Mount
ARRI Macro 16mmT2.1 | Close Focus 0,15m | Ø80 | 1,0kg | PL-Mount
ARRI Macro 200mmT4.3 | Close Focus 0,59m | Ø80 | 1,9kg | PL-Mount
ARRI Macro 24mmT2.1 | Close Focus 0,18m | Ø80 | 0,8kg | PL-Mount
ARRI Macro 32mmT2.1 | Close Focus 0,21m | Ø80 | 0,8kg | PL-Mount
ARRI Macro 40mmT2.1 | Close Focus 0,25m | Ø80 | 0,7kg | PL-Mount
ARRI Macro 50mmT2.1 | Close Focus 0,20m | Ø80 | 1,36kg | PL-Mount
ARRI Shift & Tilt 110mmT2.0 | Close Focus 0,40m | Ø87 | 780g | PL-Mount
ARRI Shift & Tilt 150mmT2.8 | Close Focus 0,82m | Ø87 | 680g | PL-Mount
ARRI Shift & Tilt 18mmT3.8 | Close Focus 0,00m | Ø95 | 330g | PL-Mount
ARRI Shift & Tilt 24mmT4 | Close Focus 0,00m | Ø87 | 480g | PL-Mount
ARRI Shift & Tilt 35mmT2.8 | Close Focus 0,01m | Ø87 | 300g | PL-Mount
ARRI Shift & Tilt 45mmT2.8 | Close Focus 0,02m | Ø87 | 500g | PL-Mount
ARRI Shift & Tilt 60mmT3.5 | Close Focus 0,10m | Ø87 | 590g | PL-Mount
ARRI Shift & Tilt 90mmT2.8 | Close Focus 0,24m | Ø87 | 440g | PL-Mount
ARRI Ultra Prime 100mmT1.9 | Close Focus 1m | Ø95 | 1,2kg | PL-Mount
ARRI Ultra Prime 10mmT1.9 | Close Focus 0,35m | Ø156 | 2,9kg | PL-Mount
ARRI Ultra Prime 12mmT2 | Close Focus 0,3m | Ø156 | 2,0kg | PL-Mount
ARRI Ultra Prime 135mmT1.9 | Close Focus 1,5m | Ø95 | 1,6kg | PL-Mount
ARRI Ultra Prime 14mmT1.9 | Close Focus 0,22mm | Ø114 | PL-Mount | 1,8kg | PL-Mount
ARRI Ultra Prime 16mmT1.9 | Close Focus 0,25m | Ø95 | 1,2kg | PL-Mount
ARRI Ultra Prime 180mmT1.9 | Close Focus 2,6mm | Ø114 | PL-Mount | 2,6kg | PL-Mount
ARRI Ultra Prime 20mmT1.9 | Close Focus 0,28m | Ø95 | 1,2kg | PL-Mount
ARRI Ultra Prime 24mmT1.9 | Close Focus 0,3m | Ø95 | 1,0kg | PL-Mount
ARRI Ultra Prime 28mmT1.9 | Close Focus 0,28m | Ø95 | 1,0kg | PL-Mount
ARRI Ultra Prime 32mmT1.9 | Close Focus 0,35m | Ø95 | 1,1kg | PL-Mount
ARRI Ultra Prime 40mmT1.9 | Close Focus 0,8m | Ø95 | 1,0kg | PL-Mount
ARRI Ultra Prime 50mmT1.9 | Close Focus 0,6m | Ø95 | 1,0kg | PL-Mount
ARRI Ultra Prime 65mmT1.9 | Close Focus 0,65m | Ø95 | 1,1kg | PL-Mount
ARRI Ultra Prime 85mmT1.9 | Close Focus 0,9m | Ø95 | 1,2kg | PL-Mount
ARRI Ultra Prime 8mmT2.8 | Close Focus 0,35m | Ø134 | 2,0kg | PL-Mount
Canon 300mm T2.8T2.8 | Close Focus 0,3m | Ø125mm | 2,6kg | PL-Mount
Canon 600mmT4.5 | Close Focus 8m | Ø150mm | 4,3kg | PL-Mount
Canon Century Series 2000 300mmT2.8 | Close Focus 304cm | Ø123 |3,7 kg | PL-Mount
Canon EF Zoom 100-400mm L IS USMf4.5 - 5.6 | Close Focus 1,8m | Ø92 | 1,38kg | EF-Mount
Canon EF Zoom 16-35mm L II USMf2.8 | Close Focus 0,28m | Ø82 | 0,64kg | EF-Mount
Canon EF Zoom 24-105mm L IS USMf4 | Close Focus 0,45m | Ø77 | 0,79kg | EF-Mount
Canon EF Zoom 24-70mm L II USMf2.8 | Close Focus 0,38m | Ø82 | 0,80kg | EF-Mount
Canon EF Zoom 24-70mm L USMf2.8 | Close Focus 0,38m | Ø77 | 0,95kg | EF-Mount
Canon EF Zoom 70-200mm L IS II USMf2.8 | Close Focus 1,2m | Ø77 | 1,49kg | EF-Mount
Canon EF Zoom 8-15mm L USMf4.0 | Close Focus 0,15m | Ø-- | 0,54kg | EF-Mount
Canon EF-S Zoom 17-55mm IS USMf2.8 | Close Focus 0,35m | Ø77 | 0,64kg | EF-Mount
Canon FD 400mmT2.8 | Close Focus 4,0m | Ø48 | 5,39kg | PL-Mount
Canon FD P+S Technik 100mmT2.0 | Close Focus 1,1m | Ø110mm | 1,5kg | PL-Mount
Canon FD P+S Technik 135mmT2.0 | Close Focus 1,4m | Ø110mm | 1,9kg | PL-Mount
Canon FD P+S Technik 14mmT2.8 | Close Focus 0,24m | Ø110mm | 1,15kg | PL-Mount
Canon FD P+S Technik 200mmT3.2 | Close Focus 1,45m | Ø110mm | 1,75kg | PL-Mount
Canon FD P+S Technik 20mmT2.8 | Close Focus 0,26m | Ø110mm | 0,75kg | PL-Mount
Canon FD P+S Technik 24mmT1.6 | Close Focus 0,32m | Ø110mm | 1,1kg | PL-Mount
Canon FD P+S Technik 28mmT2.2 | Close Focus 0,32m | Ø110mm | 1,05kg | PL-Mount
Canon FD P+S Technik 35mmT2.2 | Close Focus 0,32m | Ø110mm | 1,2kg | PL-Mount
Canon FD P+S Technik 55mmT1.4 | Close Focus 0,55m | Ø110mm | 1,1kg | PL-Mount
Canon FD P+S Technik 85mmT1.4 | Close Focus 1,1m | Ø110mm | 1,3kg | PL-Mount
Canon TS-E Tilt-Shift 17mmf4.0 | Close Focus 0,25m | Ø-- | 820g | EF-Mount
Canon TS-E Tilt-Shift 24mmf3.5 | Close Focus 0,21m | Ø82 | 780g | EF-Mount
Canon TS-E Tilt-Shift 45mmf2.8 | Close Focus 0,4m | Ø72 | 645g | EF-Mount
Canon TS-E Tilt-Shift 90mmf2.8 | Close Focus 0,5m | Ø58 | 565g | EF-Mount
Canon Zoom 10-22mm USMf3.5 - 4.5 | Close Focus 0,24m | Ø77 | 0,38kg | EF-S Mount
Canon Zoom 150-600mmT5.6 | Close Focus 3,0m | Ø123 | 4,4kg | PL-Mount
Canon Zoom 24-105mm L IS II USMf4 | Close Focus 0,45m | Ø77 | 0,79kg | EF-Mount | FF/VV kompatibel
Canon Zoom 70-300mm L IS USMf4 - 5.6 | Close Focus 1,2m | Ø67 | 1,05kg | EF-Mount | FF/VV kompatibel
Canon Zoom 75-300mm III USMf4- 5.6 | Close Focus 1,5m | Ø58 | 0,48kg | EF-Mount | FF/VV kompatibel
Canon Zoom CN20x50 IAS 50-1000mmT5 - T8.9 | Close Focus 3,5m | Ø136 | 6,6kg | PL-Mount
Canon Zoom CN7x17 KAS 17-120mmT2.9 - 3.9 | Close Focus 0,85mm | Ø114 | PL-Mount | 2,9kg | PL, EF-Mount
Canon Zoom CN-E 30-105mm L SPT2.8 | Close Focus 0,6mm | Ø114 | PL-Mount | 2,2kg | PL-Mount
Canon Zoom CN-E30-300mmT2.95 | Close Focus 1,5m | Ø136 | 5,8kg | PL-Mount
Canon/Century 200mmT2.0 | Close Focus 3,00m | Ø122mm | 3,1kg | PL-Mount
Canon/Century 300mmT2.8 | Close Focus 3,00m | Ø123mm | 3,58kg | PL-Mount
Century Tele-Athenar 1000mmT6 | Close Focus 6,1m | Ø165 | 8,2kg | PL-Mount
Century/Canon 150-600mmT6.7 | Close Focus 3,04m | Ø125 | 8kg | PL-Mount
Cooke Mini S4i / Panchro 100mmT2.8 | Close Focus 900mm | Ø87 | 1,6kg | PL-Mount
Cooke Mini S4i / Panchro 135mmT2.8 | Close Focus 1000mm | Ø87 | 1,8kg | PL-Mount
Cooke Mini S4i / Panchro 18mmT2.8 | Close Focus 250mm | Ø110 | 1,3kg | PL-Mount
Cooke Mini S4i / Panchro 25mmT2.8 | Close Focus 250mm | Ø87 | 1,4kg | PL-Mount
Cooke Mini S4i / Panchro 32mmT2.8 | Close Focus 300mm | Ø87 | 1,6kg | PL-Mount
Cooke Mini S4i / Panchro 50mmT2.8 | Close Focus 500mm | Ø87 | 1,5kg | PL-Mount
Cooke Mini S4i / Panchro 75mmT2.8 | Close Focus 750mm | Ø87 | 1,6kg | PL-Mount
Cooke Panchro S2/S3 P+S Rehoused 100mmT2.8 | Close Focus 1,3m | Ø80 | 1,15kg | PL-Mount
Cooke Panchro S2/S3 P+S Rehoused 18mmT2.2 | Close Focus 0,13m | Ø80 | 0,52kg | PL-Mount
Cooke Panchro S2/S3 P+S Rehoused 25mmT2.2 | Close Focus 0,17m | Ø80 | 0,44kg | PL-Mount
Cooke Panchro S2/S3 P+S Rehoused 32mmT2.3 | Close Focus 0,21m | Ø80 | 0,44kg | PL-Mount
Cooke Panchro S2/S3 P+S Rehoused 40mmT2.3 | Close Focus 0,33m | Ø80 | 0,5kg | PL-Mount
Cooke Panchro S2/S3 P+S Rehoused 50mmT2.3 | Close Focus 0,25m | Ø80 | 0,5kg | PL-Mount
Cooke Panchro S2/S3 P+S Rehoused 75mmT2.3 | Close Focus 1,5m | Ø80 | 0,8kg | PL-Mount
Cooke Panchro S2/S3 TLS Rehoused 100mmT2.8 | Close Focus 0,61m | Ø110 | 1,59kg | PL-Mount
Cooke Panchro S2/S3 TLS Rehoused 18mmT2.2 | Close Focus 0,17m | Ø110 | 0,63kg | PL-Mount
Cooke Panchro S2/S3 TLS Rehoused 25mmT2.2 | Close Focus 0,17 | Ø110 | 0,82kg | PL-Mount
Cooke Panchro S2/S3 TLS Rehoused 32mmT2.3 | Close Focus 0,22m | Ø110 | 0,65kg | PL-Mount
Cooke Panchro S2/S3 TLS Rehoused 40mmT2.3 | Close Focus 0,34 | Ø110 | 0,67kg | PL-Mount
Cooke Panchro S2/S3 TLS Rehoused 50mmT2.3 | Close Focus 0,38 | Ø110 | 0,83kg | PL-Mount
Cooke Panchro S2/S3 TLS Rehoused 75mmT2.3 | Close Focus 0,75 | Ø110 | 1,07kg | PL-Mount
Cooke Panchro/i Classic 100mmT2.6 | Close Focus 743mm | Ø110 | 1,8kg | PL-Mount
Cooke Panchro/i Classic 135mmT2.8 | Close Focus 657mm | Ø110 | 2,1kg | PL-Mount
Cooke Panchro/i Classic 152mmT3.0 | Close Focus 0,9m | Ø110 | 2,1kg | PL-Mount
Cooke Panchro/i Classic 18mmT2.2 | Close Focus 111mm | Ø110 | 1,6kg | PL-Mount
Cooke Panchro/i Classic 21mmT2.2 | Close Focus 80mm | Ø110 | 1,5kg | PL-Mount
Cooke Panchro/i Classic 25mmT2.2 | Close Focus 106mm | Ø110 | 1,5kg | PL-Mount
Cooke Panchro/i Classic 27mmT2.2 | Close Focus 106mm | Ø110 | 1,5kg | PL-Mount
Cooke Panchro/i Classic 32mmT2.2 | Close Focus 181mm | Ø110 | 1,2kg | PL-Mount
Cooke Panchro/i Classic 40mmT2.2 | Close Focus 280mm | Ø110 | 1,4kg | PL-Mount
Cooke Panchro/i Classic 50mmT2.2 | Close Focus 380mm | Ø110 | 1,5kg | PL-Mount
Cooke Panchro/i Classic 65mm MacroT2.2 | Close Focus 114mm | Ø110 | 2,8kg | PL-Mount
Cooke Panchro/i Classic 75mmT2.2 | Close Focus 593mm | Ø110 | 1,8kg | PL-Mount
Cooke S4/i 100mmT2 | Close Focus 707mm | Ø110 | 2,0kg | PL-Mount
Cooke S4/i 12mmT2 | Close Focus 47mm | Ø156 | 3kg | PL-Mount
Cooke S4/i 135mmT2 | Close Focus 564mm | Ø110 | 2,25kg | PL-Mount
Cooke S4/i 14mmT2 | Close Focus 46mm | Ø110 | 2,2kg | PL-Mount
Cooke S4/i 150mmT2 | Close Focus 834mm | Ø125 | 3,5kg | PL-Mount
Cooke S4/i 16mmT2 | Close Focus 46mm | Ø110 | 2,45kg | PL-Mount
Cooke S4/i 180mmT2 | Close Focus 1058mm | Ø136 | 4,3kg | PL-Mount
Cooke S4/i 18mmT2 | Close Focus 60mm | Ø110 | 1,75kg | PL-Mount
Cooke S4/i 21mmT2 | Close Focus 60mm | Ø110 | 2,0kg | PL-Mount
Cooke S4/i 25mmT2 | Close Focus 60mm | Ø110 | 1,6kg | PL-Mount
Cooke S4/i 27mmT2 | Close Focus 85mm | Ø110 | 1,6kg | PL-Mount
Cooke S4/i 300mmT2.8 | Close Focus 1846mm | Ø136 | 4,7kg | PL-Mount
Cooke S4/i 32mmT2 | Close Focus 119mm | Ø110 | 1,85kg | PL-Mount
Cooke S4/i 35mmT2 | Close Focus 169mm | Ø110 | 1,9kg | PL-Mount
Cooke S4/i 40mmT2 | Close Focus 207mm | Ø110 | 2,0kg | PL-Mount
Cooke S4/i 50mmT2 | Close Focus 323mm | Ø110 | 1,5kg | PL-Mount
Cooke S4/i 65mmT2 | Close Focus 509mm | Ø110 | 1,6kg | PL-Mount
Cooke S4/i 75mmT2 | Close Focus 573mm | Ø110 | 1,75kg | PL-Mount
Cooke S4i 100mmT2 | Close Focus 707mm | Ø110 | 2,0kg | PL-Mount
Cooke S4i 12mmT2 | Close Focus 47mm | Ø156 | 3kg | PL-Mount
Cooke S4i 135mmT2 | Close Focus 564mm | Ø110 | 2,25kg | PL-Mount
Cooke S4i 14mmT2 | Close Focus 46mm | Ø110 | 2,2kg | PL-Mount
Cooke S4i 150mmT2 | Close Focus 834mm | Ø125 | 3,5kg | PL-Mount
Cooke S4i 16mmT2 | Close Focus 46mm | Ø110 | 2,45kg | PL-Mount
Cooke S4i 180mmT2 | Close Focus 1058mm | Ø136 | 4,3kg | PL-Mount
Cooke S4i 18mmT2 | Close Focus 60mm | Ø110 | 1,75kg | PL-Mount
Cooke S4i 21mmT2 | Close Focus 60mm | Ø110 | 2,0kg | PL-Mount
Cooke S4i 25mmT2 | Close Focus 60mm | Ø110 | 1,6kg | PL-Mount
Cooke S4i 27mmT2 | Close Focus 85mm | Ø110 | 1,6kg | PL-Mount
Cooke S4i 300mmT2.8 | Close Focus 1846mm | Ø136 | 4,7kg | PL-Mount
Cooke S4i 32mmT2 | Close Focus 119mm | Ø110 | 1,85kg | PL-Mount
Cooke S4i 35mmT2 | Close Focus 169mm | Ø110 | 1,9kg | PL-Mount
Cooke S4i 40mmT2 | Close Focus 207mm | Ø110 | 2,0kg | PL-Mount
Cooke S4i 50mmT2 | Close Focus 323mm | Ø110 | 1,5kg | PL-Mount
Cooke S4i 65mmT2 | Close Focus 509mm | Ø110 | 1,6kg | PL-Mount
Cooke S4i 75mmT2 | Close Focus 573mm | Ø110 | 1,75kg | PL-Mount
Cooke S5i 100mmT1.4 | Close Focus 0,75m | Ø110 | 2,89kg | PL-Mount
Cooke S5i 135mmT1.4 | Close Focus 0,80m | Ø136 | 5,1kg | PL-Mount
Cooke S5i 18mmT1.4 | Close Focus 0,35m | Ø110 | 3,03kg | PL-Mount
Cooke S5i 25mmT1.4 | Close Focus 0,35m | Ø110 | 2,98kg | PL-Mount
Cooke S5i 32mmT1.4 | Close Focus 0,35m | Ø110 | 2,78kg | PL-Mount
Cooke S5i 40mmT1.4 | Close Focus 0,40m | Ø110 | 2,76kg | PL-Mount
Cooke S5i 50mmT1.4 | Close Focus 0,50m | Ø110 | 3,23kg | PL-Mount
Cooke S5i 65mmT1.4 | Close Focus 0,60m | Ø110 | 3,08kg | PL-Mount
Cooke S5i 75mmT1.4 | Close Focus 0,65m | Ø110 | 2,99kg | PL-Mount
Cooke Zoom 18-100mmT3.0 | Close Focus 0,71m | Ø150 | 5,9kg | PL-Mount
Cooke Zoom Cine Varotal MKII 25-250mmT3.9 | Close Focus 1,6m | Ø121 | 4,2kg | PL-Mount
Cooke Zoom Varotal 20-100mmT3.1 | Close Focus 0,8m | Ø145 | 5,2kg | PL-Mount
Duclos/Tokina 11-16mmT2.8 | Close Focus 0,3m | Ø80 | 0,68kg | PL-Mount
Fujinon Zoom Cabrio 14-35mmT2.9 | Close Focus 0,6mm | Ø114 | PL-Mount | 2,9kg | PL-Mount
Fujinon Zoom Cabrio 19-90mmT2.9 | Close Focus 0,85mm | Ø114 | PL-Mount | 2,7kg | PL-Mount
Fujinon Zoom Cabrio 20-120mmT3.5 | Close Focus 1,1mm | Ø114 | PL-Mount | 2,9kg | PL-Mount
Fujinon Zoom Cabrio 85-300mmT2.9 | Close Focus 1,2mm | Ø114 | PL-Mount | 2,6kg | PL-Mount
Fujinon Zoom MK 18-55mmT2.9 | Close Focus 0,85/0,38m | Ø85 | 0,98kg | E-Mount
GL Optics 200mmT4 | Close Focus 8m | Ø95 | 2,55kg | PL/EF/Nikon-Mount
GL Optics 300mmT2.9 | Close Focus 3,1mm | Ø114 | PL-Mount | 3,70kg | PL/EF/Nikon-Mount
HIT Celere HS 18,5mmT1.5 | Close Focus 0,23m | Ø95 | 1,28kg | EF/PL-Mount
HIT Celere HS 25mmT1.5 | Close Focus 0,25m | Ø85 | 1,05kg | EF/PL-Mount
HIT Celere HS 36mmT1.5 | Close Focus 0,33m | Ø90 | 1,05kg | EF/PL-Mount
HIT Celere HS 50mmT1.5 | Close Focus 0,48m | Ø90 | 1,05kg | EF/PL-Mount
HIT Celere HS 85mmT1.5 | Close Focus 1,0m | Ø90 | 1,05kg | EF/PL-Mount
IBE Raptor Macro 100mmT2.9 | Close Focus 0,11m | Ø95 | 1,55kg | PL-Mount
IBE Raptor Macro 150mmT2.9 | Close Focus 0,18m | Ø95 | 1,76kg | PL-Mount
IBE Raptor Macro 180mmT2.9 | Close Focus 0,22m | Ø95 | 2,48kg | PL-Mount
Kilfitt VanDiemen Rehoused Macro 90mm T2.8T2.8 | Close Focus 0,3m | Ø100mm | 1,8kg | PL-Mount
Kinoptik Century Rehoused 9,8mmT2.3 | Close Focus 0,21m | Ø89 | 1,74kg | PL-Mount
Leitz Summicron-C 100mmT2.0 | Close Focus 1m | Ø95 | 1,2kg | PL-Mount
Leitz Summicron-C 135mmT2.0 | Close Focus 1,35m | Ø95 | 1,8kg | PL-Mount
Leitz Summicron-C 15mmT2.0 | Close Focus 0,3m | Ø95 | 1,8kg | PL-Mount
Leitz Summicron-C 18mmT2.0 | Close Focus 0,3m | Ø95 | 1,3kg | PL-Mount
Leitz Summicron-C 21mmT2.0 | Close Focus 0,3m | Ø95 | 1,3kg | PL-Mount
Leitz Summicron-C 25mmT2.0 | Close Focus 0,3m | Ø95 | 1,5kg | PL-Mount
Leitz Summicron-C 29mmT2.0 | Close Focus 0,3m | Ø95 | 1,3kg | PL-Mount
Leitz Summicron-C 35mmT2.0 | Close Focus 0,36m | Ø95 | 1,3kg | PL-Mount
Leitz Summicron-C 40mmT2.0 | Close Focus 0,45m | Ø95 | 1,3kg | PL-Mount
Leitz Summicron-C 50mmT2.0 | Close Focus 0,6m | Ø95 | 1,5kg | PL-Mount
Leitz Summicron-C 75mmT2.0 | Close Focus 0,8m | Ø95 | 1,2kg | PL-Mount
Leitz Van Diemen Macro 90mmT2.8 | Close Focus 0,36m | Ø100 | 1,9kg | PL-Mount
Lensbaby 3G-PL Control Freak Shift & Tilt 50mmF2 | Close Focus 0,30m | Ø-- | 161g | PL-Mount
MC Peleng Fisheye Circular 8mmT3.5 | Close Focus 0,22mm | Ø73 | 0,4kg | PL-Mount
Optex 300mmT3.2 | Close Focus 2,9m | Ø117 | 2,7kg | PL-Mount
Red ProPrime 300mm feetT2.8 | Close Focus 2,44m | Ø117 | 2,72kg | PL-Mount
Schnorcheloptik P+S SkaterScope Compact systemT5.6 | Close Focus --m | Ø-- | 3,3kg | PL-Mount
Sigma 150-600mm DG OS HSM Sportf5 - 6.3 | Close Focus 2,6m | Ø105 | 2,86kg | EF-Mount | FF/VV kompatibel
Sigma 8-16mm DC HSMf4.5 - 5.6 | Close Focus 0,24m | Ø77 | 0,55kg | EF-Mount | FF/VV kompatibel
Sigma PL Zoom 18-35mmT2 | Close Focus 0,28m | Ø95 | 1,39kg | PL-Mount
Sigma PL Zoom 50-100mmT2 | Close Focus 0,95m | Ø95 | 1,83kg | PL-Mount
Sony 28-135mm OSSf4 | Close Focus 0,4m | Ø95 | 1,21kg | E-Mount
Sony FE 16-35mm GMf2.8 | Close Focus 0,28m | Ø82 | 0,68kg | E-Mount | FF/VV kompatibel
Sony FE 24-70mm GMf2.8 | Close Focus 0,38m | Ø82 | 0,88kg | E-Mount
Sony FE 70–200 mm F2.8 GM OSS IIf2.8 | Close Focus 0,4m | Ø82 | 1,05kg | E-Mount | FF kompatibel
Sony OSS 18-200mmf3.5 - 6.3 | Close Focus 0,5m | Ø67 | 0,46kg | E-Mount
Tamron EF SP 24-70mm DI VC USDf2.8 | Close Focus 0,38m | Ø82 | 0,82kg | EF-Mount
Tokina Cinema AT-X 4K Macro 100mmT2.9 | Close Focus 0,30m | Ø85 | 1,31kg | PL-Mount
TECHNOVISION 1.5X Zoom 40-70mmT3.2 | Close Focus 0,72m | Ø136 | 3,95 kg | PL-Mount
TECHNOVISION 1.5X Zoom 70-200mmT3.5 | Close Focus 1,1m | Ø136 | 5,5 kg | PL-Mount
Tokina/GL Optix Macro 100mmT3 | Close Focus 0,3m | Ø95mm | 1,3kg | PL-Mount
Zeiss Compact Prime CP2 15mmT2.9 | Close Focus 0,3mm | Ø114 | PL-Mount | 0,9kg | PL/EF-Mount
Zeiss Compact Prime CP2 18mmT3.6 | Close Focus 0,3mm | Ø114 | PL-Mount | 0,9kg | PL/EF-Mount
Zeiss Compact Zoom CZ.2 28-80mmT2.9 | Close Focus 0,83mm | Ø114 | PL-Mount | 2,5kg | PL, EF, E-Mount
Zeiss Compact Zoom CZ.2 70-200mmT2.9 | Close Focus 1,52mm | Ø114 | PL-Mount | 2,6kg | PL, EF, E-Mount
Zeiss Compact Zoom CZ.2 PL/EF 15-30mmT2.8 | Close Focus 0,55mm | Ø114 | PL-Mount | 2,5kg | PL, EF-Mount
Zeiss HS 18mmT1.3 | Close Focus 0,24m | Ø80 | 1,1kg | PL-Mount
Zeiss HS 25mmT1.3 | Close Focus 0,25m | Ø80 | 0,9kg | PL-Mount
Zeiss HS 35mmT1.3 | Close Focus 0,30m | Ø80 | 0,7kg | PL-Mount
Zeiss HS 50mmT1.3 | Close Focus 0,60m | Ø80 | 0,7kg | PL-Mount
